Preventative Dental Care
| Service Name | Cost | Dental Code | Payment Options |
|---|---|---|---|
| Adult Cleaning, Exam, Full Series of x-rays, and Fluoride | $487.00 | D0120, D0274, D0330, D1110, D1206 Price with in office Patient Benefit Plan (20% off): $389.60 Most in network insurance plans cover 100% of preventive services up to the yearly maximum. | |
| Child Cleaning, Exam, 2 Bitewings and Panoramic X-ray, Fluoride | $423.00 | D0120, D0272, D0330, D1120, D1206 Price with in office Patient Benefit Plan (20% off): $338.40 Most in network insurance plans cover 100% of preventive services up to the yearly maximum. | |
| Emergency Exam + X-ray (if needed) | $157.00 | D0140, D0220 Price with in office Patient Benefit Plan (20% off): $125.60 Most in network insurance plans cover 100% of preventive services up to the yearly maximum. | |
| New Patient Appointment | $379.00 | D0150, D0330, D0274 Price with in office Patient Benefit Plan (20% off): $303.20 Most in network insurance plans cover 100% of preventive services up to the yearly maximum. | |
| SRP also known as Deep Cleaning (per quad) | $377.00 | D4341 Price with in office Patient Benefit Plan (20% off): $301.60 Most in network insurance plans cover 80% of basic services up to the yearly maximum. | |
| Perio Maintenance | $200.00 | D4910 Price with in office Patient Benefit Plan (20% off): $160.00 Most in network insurance plans cover 80% of basic services up to the yearly maximum. |
Cosmetic Dental Care
| Service Name | Cost | Dental Code | Payment Options |
|---|---|---|---|
| Take Home Whitening | $20.00 | ||
| Occlusal Guard | $455.00 | D9946, D9944 Price with in office Patient Benefit Plan (20% off): $364.00 | |
| Occlusal Orthotic Device | $750.00 | D7880, D7881 Price with in office Patient Benefit Plan (20% off): $600.00 | |
| Cosmetic Veneers | $1718.00 | D2962 Price with in office Patient Benefit Plan (20% off): $1,375.00 |
Restorative Dental Care
| Service Name | Cost | Dental Code | Payment Options |
|---|---|---|---|
| Posterior Composite (White) Filling | $270.00 | One Surface: D2391 Price with in office Patient Benefit Plan (20% off): $216.00 Most in network insurance plans cover 80% of basic services up to the yearly maximum. | |
| Posterior Composite (White) Fillings | $347.00 | Two Surface: D2392 Price with in office Patient Benefit Plan (20% off): $277.60 Most in network insurance plans cover 80% of basic services up to the yearly maximum. | |
| Posterior Composite (White) Fillings | $426.00 | Three Surface: D2393 Price with in office Patient Benefit Plan (20% off): $340.80 Most in network insurance plans cover 80% of basic services up to the yearly maximum. | |
| Posterior Composite (White) Fillings | $503.00 | Four Surface: D2394 Price with in office Patient Benefit Plan (20% off): $402.40 Most in network insurance plans cover 80% of basic services up to the yearly maximum. | |
| Anterior Composite (White) Fillings | $250.00 | One Surface: D2330 Price with in office Patient Benefit Plan (20% off): $200.00 Most in network insurance plans cover 80% of basic services up to the yearly maximum. | |
| Anterior Composite (White) Fillings | $306.00 | Two Surface: D2331 Price with in office Patient Benefit Plan (20% off): $244.80 Most in network insurance plans cover 80% of basic services up to the yearly maximum. | |
| Anterior Composite (White) Fillings | $369.00 | Three Surface: D2332 Price with in office Patient Benefit Plan (20% off): $295.20 Most in network insurance plans cover 80% of basic services up to the yearly maximum. | |
| Anterior Composite (White) Fillings | $466.00 | Four Surface: D2335 Price with in office Patient Benefit Plan (20% off): $372.80 Most in network insurance plans cover 80% of basic services up to the yearly maximum. | |
| Porcelain Crown | $1656.00 | D2740 Price with in office Patient Benefit Plan (20% off): $1,324.80 Most in network insurance plans cover 50% of major services up to the yearly maximum. | |
| Implant/Abutment/Crown | $5345.00 | D6010, D6011, D6056, D6058 Price with in office Patient Benefit Plan (20% off): $4,276.00 Price with in office Patient Benefit Plan (20% off): $216.00 Most in network insurance plans cover 50% of major services up to the yearly maximum. | |
| Immediate Denture | $2682.00 | D5130, D5140 Price with in office Patient Benefit Plan (20% off): $2,145.60 Most in network insurance plans cover 50% of major services up to the yearly maximum. | |
| Complete Denture | $2561.00 | D5110, D5120 Price with in office Patient Benefit Plan (20% off): $2,048.80 Most in network insurance plans cover 50% of major services up to the yearly maximum. |
Additional Fees
| Service Name | Cost | Dental Code | Payment Options |
|---|---|---|---|
| Nitrous Oxide | $90.00 | D9230 Price with in office Patient Benefit Plan (20% off): $72.00 | |
| Orthodontic Care - Adult | $5076.00 | D8090 Price with in office Patient Benefit Plan ($500.00 off): $4,576.00 Most in network insurance plans cover 50% of ortho services up to the orthodontic lifetime maximum. | |
| Orthodontic Care - Adolescent | $5054.00 | D8080 Price with in office Patient Benefit Plan ($500.00 off): $4,554.00 Most in network insurance plans cover 50% of ortho services up to the orthodontic lifetime maximum. | |
| Orthodontic Care - Expanders + Limited | $1782.00 | D8060 Price with in office Patient Benefit Plan ($500.00 off): $1,282.00 Most in network insurance plans cover 50% of ortho services up to the orthodontic lifetime maximum. |
We’re proud to welcome new patients from Fruitland, Idaho, and the surrounding community. Your first visit is all about getting to know you and understanding your unique dental needs. During this appointment, you’ll receive a comprehensive exam and digital X-rays, and we’ll review your dental and medical history to create a personalized treatment plan designed just for you.
Schedule Your First Appointment at Timmons Dental
Timmons Dental
105 N Whitley Drive
Fruitland, ID, 83619
Hours
| Monday | 8:00AM - 5:00PM |
| Tuesday | 8:00AM - 5:00PM |
| Wednesday | 8:00AM - 5:00PM |
| Thursday | 8:00AM - 5:00PM |
| Friday | 8:00AM - 2:00PM |
Directions
- From the north (Highway 95): As you head south on Highway 95, you’ll enter a curve and pass Fruitland High School. Shortly after passing the Fruitland Fire Department, turn left into our parking lot.
- From the south (Highway 95): As you head north on Highway 95, you’ll cross the Payette River and pass a Maverik gas station on the left. About three blocks later, turn right into our parking lot.